BTC - Bitcoin
Bid Ask Last Volume
BTC/EUR 300.00030000 339.99959201 339.99959200 0.0083
BTC/USD 350.50000000 375.00000000 350.50000000 0.0092
ANC/BTC 0.00038001 0.00058888 0.00058887 0.0151
AUR/BTC 0.00005101 0.00019809 0.00008000 0.0357
BC/BTC 0.00001101 0.00008400 0.00008300 0.0004
DGC/BTC 0.00001100 0.00001899 0.00001897
DOGE/BTC 0.00000046 0.00000050 0.00000050 0.2595
DVC/BTC 0.00000004 0.00000005 0.00000004 0.5201
FRC/BTC 0.00000333 0.00000699 0.00000699 0.0415
FTC/BTC 0.00000710 0.00001523 0.00001523 0.0011
I0C/BTC 0.00006300 0.00007799 0.00007899
IXC/BTC 0.00007530 0.00009749 0.00007530 0.0023
LTC/BTC 0.00670000 0.00777000 0.00670000 0.3357
NMC/BTC 0.00150330 0.00185999 0.00150301 0.0137
PPC/BTC 0.00131000 0.00197230 0.00197860 0.2020
QRK/BTC 0.00000720 0.00000900 0.00000720 0.9836
TRC/BTC 0.00001011 0.00002024 0.00001011 0.0007
VTC/BTC 0.00001651 0.00011987 0.00008500 0.0204
WC/BTC 0.00000093 0.00000500 0.00000300 0.0030
WDC/BTC 0.00001400 0.00002499 0.00002400
XPM/BTC 0.00010500 0.00019500 0.00010500 0.0041
ZET/BTC 0.00000141 0.00001488 0.00001488

BlocksDifficultyNetwork
GH/sec
Anoncoin32547794.91702.4347
Auroracoin105226557.45958.3134
Blackcoin603347669,185.288542,313.5648
Bitcoin34713147,427,554,950.6483381,884,080.7486
Digitalcoin121504040.75524.0962
Dogecoin61872010,400.5370704.0746
Devcoin1769462,208,150,073.691317,781,138.3572
Freicoin1042201,907,011.05289,099.9793
Feathercoin6192589.44330.6281
I0coin141557227,760,815.29471,299,867.4833
Ixcoin25004910,365,542,622.319392,736,425.2913
Litecoin74340738,801.17231,053.0608
Namecoin22146616,114,494,632.2212148,975,701.3294
Peercoin163113239,442,124.03742,427,988.8292
Quarkcoin1802245350.257061.6320
Terracoin522467716,488.201224,573.9004
Vertcoin25918580.04272.2440
Whitecoin2988763.62500.1697
Worldcoin176885654.23804.3675
Primecoin9690690.0000
Zetacoin259391435,000.421810,386.3647


Vircurex is not the issuer of the vircurex asset on NXT decentralized asset exchange.

Our shares are only listed on cryptostocks.com. The asset issuer on the NXT decentralized assetexchange is not associated with us in any ways.

Earn interest on BTC, LTC and PPC account balances

We now pay interest on BTC, LTC and PPC account balances, they are paid multiple times every day. Check out the help for details.


  




Help Terms Fees API Privacy Investors Changelog Contact us